Size Guide
| Size | Cup | UK | US | EU |
| XS | A - B | 4 - 6 | 0 - 2 | 32 - 34 |
| S | B - C | 6 - 8 | 2 - 4 | 34 - 36 |
| M | C - D | 8 - 10 | 4 - 6 | 36 - 38 |
| L | D - DD | 10 - 12 | 6 - 8 | 38 - 40 |
| XL | DD - E | 12 - 14 | 8 - 10 | 40 - 42 |
If you are between sizes or prefer additional coverage, we recommend sizing up.
Need help finding your fit? Email areyou@reddie.shop and our team will be happy to assist.